Most Recent Streamwood Homes For Sale
| View All Streamwood Homes For Sale | ||
|
604 Tanglewood Dr, Streamwood, IL 60107 | $143,000 3 beds 1 bath |
|
1130 Fulton Dr, Streamwood, IL 60107 | $160,000 3 beds 2 baths |
|
119 N Prospect Ave, Streamwood, IL 60107 | $399,000 4 beds 3.5 baths |
Real Estate Resources |
Streamwood Apartments
There are 517 apartments found in and near the Streamwood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings